RAFSA Events Calendar
| [2012 Events] | [All Future Events] | [All Events] |
| Date | Event/Venue | Details | Organiser |
|---|---|---|---|
| Wed 01 Feb 12 Sun 26 Feb 12 | Subra - Not available Plymouth | Cost:na | |
| Wed 01 Feb 12 Wed 29 Feb 12 | Sirius - Not available Largs | Cost:na | |
| Mon 27 Feb 12 Fri 09 Mar 12 | Subra - Pre season shake down Plymouth | Cost:na | |
| Thu 01 Mar 12 Sun 04 Mar 12 | Sirius - Not available Largs | Cost:na | |
| Mon 05 Mar 12 Sun 11 Mar 12 | Sirius - Pre season shake down Largs | Cost:na | |
| Sat 10 Mar 12 Thu 15 Mar 12 | Subra - Provisionally booked Plymouth | S Read Cost:90 per day | Charter Mgr |
| Mon 12 Mar 12 Fri 30 Mar 12 | Sirius - Available Largs | Cost:605 / wk | |
| Fri 16 Mar 12 Sun 18 Mar 12 | Subra - Available Plymouth | Cost:90 per day | |
| Sun 18 Mar 12 Sun 25 Mar 12 | Service Members - Competent Crew Course Plymouth | Servicemen Competent Crew Course to gain relevant RYA Qualification. Email the Organiser/Trg Officer to take-part. Cost:£195 | Sgt Al Whalen |
| Mon 19 Mar 12 Sun 08 Apr 12 | Subra - Booked for courses Plymouth | Cost:605 / wk | |
| Sun 25 Mar 12 Sun 01 Apr 12 | Service Members - Day Skipper Course Plymouth | Servicemens' Day Skipper Course to gain relevant RYA Qualification. To take part, email the Organiser/Trg officer. Cost:£195 | Sgt Al Whalen |
| Sat 31 Mar 12 Sun 22 Apr 12 | Sirius - Booked Largs | W Naylor Cost:605 / wk | Charter Mgr |
| Sun 01 Apr 12 Sun 08 Apr 12 | Service Members - Yachtmaster (Coastal & Offshore) Plymouth | Servicemens' Yachtmaster (Coastal & Offshore) Course to gain relevant RYA Qualification. To take part email the Organiser/Trg Officer. Cost:195 | Sqn Ldr Gary Brough |
| Mon 09 Apr 12 Sun 15 Apr 12 | Subra - Available Plymouth | Cost:605 per week | |
| Sun 15 Apr 12 Sun 22 Apr 12 | Cruising Instructor Trg/Qualification Plymouth | RAFSA(O) Cruising Instructor Trg and Assessment completed by Principal & Chief Instructor. Yachtmaster (Offshore) qualified sailors should apply to Sqn Ldr Rich Cost:195 | Sqn Ldr Carl Rich |
| Mon 16 Apr 12 Sun 22 Apr 12 | Subra - Booked for courses Plymouth | Cost:605 / 705 per week | |
| Mon 23 Apr 12 Sun 29 Apr 12 | Subra - Booked Plymouth | A Mellor Cost:705 per week | Charter Mgr |
| Mon 23 Apr 12 Fri 04 May 12 | Sirius - Provisionally Booked Largs | L Lohman Cost:705 / wk | Charter Mgr |
| Wed 25 Apr 12 Thu 26 Apr 12 | RYA Safety Boat Course Ipswich | Contact Neil Cottis Marham 7670.
Neil.cottis533@mod.uk
| Neil Cottis |
| Mon 30 Apr 12 Sun 13 May 12 | Subra - Available Plymouth | Cost:705 / Wk | |
| Wed 02 May 12 Fri 04 May 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | |
| Wed 02 May 12 Fri 04 May 12 | Intermediate Windsurfing Rutland Water Sailing Club | Intermediate windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Thu 03 May 12 Sat 05 May 12 | W/S SPRING CHAMPS Rutland Water Sailing Club | Contact Duncan Cooper Hlw 7789
Duncan.cooper954@mod.uk | Safety Div |
| Sat 05 May 12 Thu 10 May 12 | Sirius - Available Largs | Cost:108 per day | |
| Fri 11 May 12 Sun 13 May 12 | Sirius - Booked Largs | M Humphries Cost:108 per day | Charter Mgr |
| Mon 14 May 12 Sun 20 May 12 | Subra - Provisionally Booked Plymouth | J Truscott. Cost:705 per week | Charter Mgr |
| Mon 14 May 12 Sun 20 May 12 | Sirius - Available Largs | Cost:705 per week | |
| Tue 15 May 12 Wed 16 May 12 | RYA Level 2 Powerboat Ipswich | Contact Neil.cottis533@mod.uk for further details | Neil Cottis |
| Wed 16 May 12 Fri 18 May 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Mon 21 May 12 Tue 22 May 12 | Subra - Available Plymouth | Cost:805 / wk | |
| Mon 21 May 12 Sun 26 Aug 12 | Sirius - Available Largs | Cost:805 / wk | Charter Mgr |
| Wed 23 May 12 Sat 26 May 12 | Subra - Provisionally Booked Plymouth | H Britten-Austin. Cost:120 per day | Charter Mgr |
| Mon 28 May 12 Fri 01 Jun 12 | Safety Cover JS Windsurf Hayling Island | 1x Boat + Crew.
Boat to move to London 02 Jun. | Rescue Coord |
| Mon 28 May 12 Sun 01 Jul 12 | Subra - Booked for Ex Ch Islands Guernsey | Cost:805 per week | Charter Mgr |
| Wed 30 May 12 Fri 01 Jun 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Sat 02 Jun 12 Sun 03 Jun 12 | Safety Cover - Queens Diamond Jubilee River Pageant River Thames | 4 x Boats + Crews | Rescue Coord |
| Mon 04 Jun 12 Sat 09 Jun 12 | Safety - Sail 4 Gold Weymouth | Olympics Test Event | LOCOG |
| Wed 13 Jun 12 Fri 15 Jun 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | |
| Wed 27 Jun 12 Fri 29 Jun 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Sun 01 Jul 12 Sun 08 Jul 12 | Civilian Members - Competent Crew & Day Skipper Course Plymouth | Civilian Members Competent Crew and Day Skipper combined Course to gain relevant RYA Qualification. Email Organiser/Trg Officer to take part. Cost:£195 | Mr Al Mellor |
| Mon 02 Jul 12 Sun 08 Jul 12 | Subra - Booked for training Plymouth | Cost:805 / wk | |
| Mon 09 Jul 12 Sun 15 Jul 12 | Subra - Available Plymouth | Cost:805 per week | |
| Wed 11 Jul 12 Fri 13 Jul 12 | Start Windsurfing Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Mon 16 Jul 12 Sun 05 Aug 12 | Subra - Booked for courses Plymouth | Cost:805 per week | |
| Wed 25 Jul 12 Fri 27 Jul 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Mon 06 Aug 12 Sun 19 Aug 12 | Subra - Available Plymouth | Cost:805 per week | |
| Wed 08 Aug 12 Fri 10 Aug 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Mon 20 Aug 12 Sun 26 Aug 12 | Subra - Provisionally Booked Plymouth | P Clayton Cost:805 / wk | Charter Mgr |
| Wed 22 Aug 12 Fri 24 Aug 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Sun 26 Aug 12 Sun 02 Sep 12 | Civilian Members - Competent Crew and Day Skipper Course Plymouth | Civilian Members' Competent Crew & Day Skipper Course to gain relevant RYA Qualification. Email Organiser/Trg Officer to take part. Cost:£195 | Mr Al Mellor |
| Mon 27 Aug 12 Sun 02 Sep 12 | Subra - Booked for training Plymouth | Cost:805 / wk | |
| Mon 27 Aug 12 Sun 02 Sep 12 | Sirius - Provisionally Booked Largs | J Naden. Cost:805 per week | Charter Mgr |
| Mon 03 Sep 12 Sun 16 Sep 12 | Subra - Provisionally Booked Plymouth | 3FP Cost:805 / wk | Charter Mgr |
| Mon 03 Sep 12 Sun 16 Sep 12 | Sirius - Available Largs | Cost:805 per week | |
| Wed 05 Sep 12 Fri 07 Sep 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Sun 16 Sep 12 Sun 23 Sep 12 | Service Members - Competent Crew Course Plymouth | Servicemen Competent Crew Course to gain relevant RYA Qualification. Email the Organiser/Trg Officer to take part. Cost:£195 | Sgt Al Whalen |
| Mon 17 Sep 12 Sun 07 Oct 12 | Subra - Booked for training Plymouth | Cost:705 / wk | |
| Mon 17 Sep 12 Sun 07 Oct 12 | Sirius - Available Largs | Cost:705 / wk | |
| Wed 19 Sep 12 Fri 21 Sep 12 | Start Windsurfing (Beginners) Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Wed 19 Sep 12 Fri 21 Sep 12 | Intermediate Windsurfing Rutland Water Sailing Club | Beginners windsurfing course. Email Paul Byworth for more information or to reserve a place.
email: paulbyworth@btinternet.com
JSSU Digby
Mil:95712 #7307
Civ: 01526 327307
Cost:45 | Paul Byworth |
| Sun 23 Sep 12 Sun 30 Sep 12 | Service Members - Day Skipper Course Plymouth | Servicemen Day Skipper Course to gain relevant RYA Qualification. Email Organiser/Trg Officer to take part. Cost:£195 | Sgt Al Whalen |
| Sun 30 Sep 12 Sun 07 Oct 12 | Civilian Members - Yachtmaster (Coastal & Offshore) Course Plymouth | Civilian Members Yachtmaster (Coastal & Offshore) Course to gain relevant RYA Qualification. Email the Organiser/Trg Officer to take part. Cost:195 | Mr Al Mellor |
| Sun 07 Oct 12 Sun 14 Oct 12 | Service Members - Yachtmaster (Coastal & Offshore) Course Plymouth | Servicemen Yachtmaster (Coastal & Offshore Course to gain relevant RYA Qualification. Email the Organiser/Trg Officer to take part. Cost:£195 | Sqn Ldr Gary Brough |
| Mon 08 Oct 12 Sun 14 Oct 12 | Subra - Booked for training Plymouth | Cost:605 / wk | |
| Mon 08 Oct 12 Sun 04 Nov 12 | Sirius - Available Largs | Cost:605 / wk | |
| Mon 15 Oct 12 Sun 04 Nov 12 | Subra - Available Plymouth | Cost:605 / wk | |
| Mon 05 Nov 12 Mon 31 Dec 12 | Subra - Not available Plymouth | Cost:NA | |
| Mon 05 Nov 12 Mon 31 Dec 12 | Sirius - Not Available Largs | Cost:NA |
