
Offshore Charter
Below is an overview of the dates of the charter availability extracted from the calendar. Clicking on one of the events will take you to the appropriate month in the calendar
| [2012 Events] | [All Future Events] | [All Events] |
| Date | Event/Venue | Details | Organiser |
|---|---|---|---|
| Wed 01 Feb 12 Sun 26 Feb 12 | Subra - Not available Plymouth | Cost:na | |
| Wed 01 Feb 12 Wed 29 Feb 12 | Sirius - Not available Largs | Cost:na | |
| Mon 27 Feb 12 Fri 09 Mar 12 | Subra - Pre season shake down Plymouth | Cost:na | |
| Thu 01 Mar 12 Sun 04 Mar 12 | Sirius - Not available Largs | Cost:na | |
| Mon 05 Mar 12 Sun 11 Mar 12 | Sirius - Pre season shake down Largs | Cost:na | |
| Sat 10 Mar 12 Thu 15 Mar 12 | Subra - Provisionally booked Plymouth | S Read Cost:90 per day | Charter Mgr |
| Mon 12 Mar 12 Fri 30 Mar 12 | Sirius - Available Largs | Cost:605 / wk | |
| Fri 16 Mar 12 Sun 18 Mar 12 | Subra - Available Plymouth | Cost:90 per day | |
| Mon 19 Mar 12 Sun 08 Apr 12 | Subra - Booked for courses Plymouth | Cost:605 / wk | |
| Sat 31 Mar 12 Sun 22 Apr 12 | Sirius - Booked Largs | W Naylor Cost:605 / wk | Charter Mgr |
| Mon 09 Apr 12 Sun 15 Apr 12 | Subra - Available Plymouth | Cost:605 per week | |
| Mon 16 Apr 12 Sun 22 Apr 12 | Subra - Booked for courses Plymouth | Cost:605 / 705 per week | |
| Mon 23 Apr 12 Sun 29 Apr 12 | Subra - Booked Plymouth | A Mellor Cost:705 per week | Charter Mgr |
| Mon 23 Apr 12 Fri 04 May 12 | Sirius - Provisionally Booked Largs | L Lohman Cost:705 / wk | Charter Mgr |
| Mon 30 Apr 12 Sun 13 May 12 | Subra - Available Plymouth | Cost:705 / Wk | |
| Sat 05 May 12 Thu 10 May 12 | Sirius - Available Largs | Cost:108 per day | |
| Fri 11 May 12 Sun 13 May 12 | Sirius - Booked Largs | M Humphries Cost:108 per day | Charter Mgr |
| Mon 14 May 12 Sun 20 May 12 | Subra - Provisionally Booked Plymouth | J Truscott. Cost:705 per week | Charter Mgr |
| Mon 14 May 12 Sun 20 May 12 | Sirius - Available Largs | Cost:705 per week | |
| Mon 21 May 12 Tue 22 May 12 | Subra - Available Plymouth | Cost:805 / wk | |
| Mon 21 May 12 Sun 26 Aug 12 | Sirius - Available Largs | Cost:805 / wk | Charter Mgr |
| Wed 23 May 12 Sat 26 May 12 | Subra - Provisionally Booked Plymouth | H Britten-Austin. Cost:120 per day | Charter Mgr |
| Mon 28 May 12 Sun 01 Jul 12 | Subra - Booked for Ex Ch Islands Guernsey | Cost:805 per week | Charter Mgr |
| Mon 02 Jul 12 Sun 08 Jul 12 | Subra - Booked for training Plymouth | Cost:805 / wk | |
| Mon 09 Jul 12 Sun 15 Jul 12 | Subra - Available Plymouth | Cost:805 per week | |
| Mon 16 Jul 12 Sun 05 Aug 12 | Subra - Booked for courses Plymouth | Cost:805 per week | |
| Mon 06 Aug 12 Sun 19 Aug 12 | Subra - Available Plymouth | Cost:805 per week | |
| Mon 20 Aug 12 Sun 26 Aug 12 | Subra - Provisionally Booked Plymouth | P Clayton Cost:805 / wk | Charter Mgr |
| Mon 27 Aug 12 Sun 02 Sep 12 | Subra - Booked for training Plymouth | Cost:805 / wk | |
| Mon 27 Aug 12 Sun 02 Sep 12 | Sirius - Provisionally Booked Largs | J Naden. Cost:805 per week | Charter Mgr |
| Mon 03 Sep 12 Sun 16 Sep 12 | Subra - Provisionally Booked Plymouth | 3FP Cost:805 / wk | Charter Mgr |
| Mon 03 Sep 12 Sun 16 Sep 12 | Sirius - Available Largs | Cost:805 per week | |
| Mon 17 Sep 12 Sun 07 Oct 12 | Subra - Booked for training Plymouth | Cost:705 / wk | |
| Mon 17 Sep 12 Sun 07 Oct 12 | Sirius - Available Largs | Cost:705 / wk | |
| Mon 08 Oct 12 Sun 14 Oct 12 | Subra - Booked for training Plymouth | Cost:605 / wk | |
| Mon 08 Oct 12 Sun 04 Nov 12 | Sirius - Available Largs | Cost:605 / wk | |
| Mon 15 Oct 12 Sun 04 Nov 12 | Subra - Available Plymouth | Cost:605 / wk | |
| Mon 05 Nov 12 Mon 31 Dec 12 | Subra - Not available Plymouth | Cost:NA | |
| Mon 05 Nov 12 Mon 31 Dec 12 | Sirius - Not Available Largs | Cost:NA |
