Below is an overview of the charter availablility extracted from the calendar. Clicking on one of the events will take you to the appropriate month in the calendar
| [2010 Events] | [All Future Events] | [All Events] |
| Date | Event/Venue | Details | Organiser |
|---|---|---|---|
| Mon 30 Aug 10 Sun 05 Sep 10 | Subra - Booked Plymouth | P Clayton. Cost:799 per week | Charter Mgr |
| Mon 30 Aug 10 Sun 05 Sep 10 | Sirius - Available Largs | Cost:799 per week | Charter Mgr |
| Mon 06 Sep 10 Sun 12 Sep 10 | Subra - Booked for a course Plymouth | Cost:tbc | |
| Mon 06 Sep 10 Sun 12 Sep 10 | Sirius - Booked Largs | D Morrison. Cost:699 per week | Charter Mgr |
| Mon 13 Sep 10 Sun 19 Sep 10 | Subra - Booked Plymouth | R Clements. Cost:699 per week | Charter Mgr |
| Mon 13 Sep 10 Sun 19 Sep 10 | Sirius - Booked Largs | S Kehoe. Cost:799 per week | Charter Mgr |
| Mon 20 Sep 10 Sun 26 Sep 10 | Sirius - Provisionally Booked Largs | D Easter. Cost:699 per week | Charter Mgr. |
| Thu 23 Sep 10 Sun 26 Sep 10 | Subra - Booked Plymouth | S Read.
Cost:107 per day | Charter Mgr |
| Mon 27 Sep 10 Fri 01 Oct 10 | Subra - Provisionally Booked Plymouth | J Litten. Cost:107 per day | Charter Mgr |
| Mon 27 Sep 10 Mon 27 Sep 10 | Sirius - Not Available due to survey Largs | Cost:799 per week | |
| Tue 28 Sep 10 Sun 03 Oct 10 | Sirius - Available Largs | Charter Manager | |
| Sat 02 Oct 10 Sun 03 Oct 10 | Subra - Available Plymouth | Cost:699 per week | |
| Mon 04 Oct 10 Sun 31 Oct 10 | Subra - Available Plymouth | Cost:599 per week | |
| Mon 18 Oct 10 Sun 24 Oct 10 | Sirius - Booked Largs | A Mellor. Cost:599 per week | Charter Mgr |
| Mon 25 Oct 10 Sun 31 Oct 10 | Sirius - Booked Largs | F Monahan. Cost:599 per week | Charter Mgr |
| Mon 01 Nov 10 Fri 31 Dec 10 | Subra - Winter mooring Plymouth | Cost:na | |
| Mon 01 Nov 10 Fri 31 Dec 10 | Sirius - Winter mooring Largs | Cost:na | |
| Mon 27 Dec 10 Sun 13 Mar 11 | Sirius - Not Available Largs | Winter mooring & maint. Cost:NA | Charter Mgr |
| Sat 01 Jan 11 Sun 27 Feb 11 | Subra - Not available Plymouth | Cost:NA | Charter Mgr |
| Mon 28 Feb 11 Sun 13 Mar 11 | Subra - Pre season shake-down Plymouth | Cost:NA | Charter Mgr |
| Mon 14 Mar 11 Sun 24 Apr 11 | Subra - Available Plymouth | Cost:599 per week | Charter Mgr |
| Mon 14 Mar 11 Sun 20 Mar 11 | Sirius - Pre-season shake-down Largs | Cost:NA | Charter Mgr |
| Mon 21 Mar 11 Sun 24 Apr 11 | Sirius - Available Largs | Cost:599 per week | Charter Mgr |
| Mon 25 Apr 11 Sun 22 May 11 | Subra - Available Plymouth | Cost:699 per week | Charter Mgr |
| Mon 25 Apr 11 Fri 27 May 11 | Sirius - Available Largs | Cost:699 per week | Charter Mgr |
| Mon 23 May 11 Sun 11 Sep 11 | Subra - Available Plymouth | Cost:799 per week | Charter Mgr |
| Sat 28 May 11 Sat 04 Jun 11 | Sirius - Booked Largs | M Barnett. Cost:799 per week / 119 per day | Charter Mgr |
| Sun 05 Jun 11 Sun 11 Sep 11 | Sirius - Available Largs | Cost:799 per wek | Charter Mgr |
| Mon 12 Sep 11 Sun 02 Oct 11 | Subra - Available Plymouth | Cost:699 per week | Charter Mgr |
| Mon 12 Sep 11 Sun 02 Oct 11 | Sirius - Available Largs | Cost:699 per week | Charter Mgr |
| Mon 03 Oct 11 Sun 30 Oct 11 | Subra - Available Plymouth | Cost:599 per week | Charter Mgr |
| Mon 03 Oct 11 Sun 30 Oct 11 | Sirius - Available Largs | Cost:599 per week | Charter Mgr |
| Mon 31 Oct 11 Tue 13 Mar 12 | Subra - Not available Plymouth | Cost:NA | Charter Mgr |
| Mon 31 Oct 11 Tue 13 Mar 12 | Sirius - Not Available Largs | Cost:NA | Charter Mgr |

